| For MCK: Polizzi,Michael; Patterson,Wyatt; Rueter,Nolan; Fiduccia,Pasquale; Wilcox,Jared; Walker,Maalik; libero Thompson,Zach. |
| For STAN: Bischoff, Paul; Moye, Stephen; Klassen, Matt; Rakestraw, Kevin; Ewert, Jordan; Vega, Gabriel; libero Enriques, Evan. |
| 1-0 | Point STAN - (Bischoff, Paul) Attack error by Rueter,Nolan. |
| 1-1 | Point MCK - (Bischoff, Paul) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
| 2-1 | Point STAN - (Walker,Maalik) Kill by Moye, Stephen (from Bischoff, Paul). | so |
| 3-1 | Point STAN - (Ewert, Jordan) Service ace (Thompson,Zach). |
| 3-2 | Point MCK - (Ewert, Jordan) Kill by Rueter,Nolan (from Fiduccia,Pasquale), block error by Klassen, Matt. | so |
| 3-3 | Point MCK - (Rueter,Nolan) Service ace (Ewert, Jordan). |
| 3-4 | Point MCK - (Rueter,Nolan) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). |
| 3-5 | Point MCK - (Rueter,Nolan) Kill by Fiduccia,Pasquale (from Walker,Maalik). |
| 4-5 | Point STAN - (Rueter,Nolan) Service error. | so |
| 5-5 | Point STAN - (Moye, Stephen) Attack error by Wilcox,Jared (block by Klassen, Matt). |
| 5-6 | Point MCK - (Moye, Stephen) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
| 6-6 | Point STAN - (Patterson,Wyatt) Kill by Rakestraw, Kevin (from Bischoff, Paul). | so |
| 7-6 | Point STAN - (Klassen, Matt) Kill by Vega, Gabriel (from Bischoff, Paul). |
| 7-7 | Point MCK - (Klassen, Matt) Service error. | so |
| 8-7 | Point STAN - (Fiduccia,Pasquale) Kill by Vega, Gabriel (from Bischoff, Paul). | so |
| 9-7 | Point STAN - (Vega, Gabriel) Service ace (Thompson,Zach). |
| 9-8 | Point MCK - (Vega, Gabriel) Service error. | so |
| 9-9 | Point MCK - (Wilcox,Jared) Attack error by Rakestraw, Kevin (block by Polizzi,Michael; Rueter,Nolan). |
| 10-9 | Point STAN - (Wilcox,Jared) Kill by Rakestraw, Kevin (from Bischoff, Paul). | so |
| 10-10 | Point MCK - (Rakestraw, Kevin) Attack error by Moye, Stephen (block by Rueter,Nolan; Polizzi,Michael). | so |
| 10-11 | Point MCK - (Polizzi,Michael) Attack error by Vega, Gabriel. |
| 11-11 | Point STAN - (Polizzi,Michael) Kill by Ewert, Jordan (from Bischoff, Paul). | so |
| 12-11 | Point STAN - (Bischoff, Paul) Kill by Vega, Gabriel (from Ewert, Jordan). |
| 12-12 | Point MCK - (Bischoff, Paul) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
| 13-12 | Point STAN - (Walker,Maalik) Kill by Vega, Gabriel (from Bischoff, Paul). | so |
| 14-12 | Point STAN - (Ewert, Jordan) Attack error by Walker,Maalik. |
| 14-13 | Point MCK - (Ewert, Jordan) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
| 14-14 | Point MCK - (Rueter,Nolan) Service ace (Ewert, Jordan). |
| 15-14 | Point STAN - (Rueter,Nolan) Kill by Vega, Gabriel. | so |
| 16-14 | Point STAN - (Moye, Stephen) Kill by Ewert, Jordan (from Bischoff, Paul). |
| 16-15 | Point MCK - (Moye, Stephen) Kill by Wilcox,Jared (from Fiduccia,Pasquale). | so |
| 17-15 | Point STAN - (Patterson,Wyatt) Kill by Ewert, Jordan (from Bischoff, Paul). | so |
| 18-15 | Point STAN - (Klassen, Matt) Service ace (Wilcox,Jared). |
| 19-15 | Point STAN - (Klassen, Matt) Service ace (Thompson,Zach). |
| Timeout McKendree. |
| 20-15 | Point STAN - (Klassen, Matt) Service ace (Wilcox,Jared). |
| 20-16 | Point MCK - (Klassen, Matt) Service error. | so |
| 21-16 | Point STAN - (Rueter,Nolan) Kill by Ewert, Jordan (from Bischoff, Paul). | so |
| 21-17 | Point MCK - (Vega, Gabriel) Kill by Polizzi,Michael (from Fiduccia,Pasquale). | so |
| 22-17 | Point STAN - (Wilcox,Jared) Service error. | so |
| For MCK: Borenstein,Dustin. |
| For STAN: Dagostino, Kyle. |
| 23-17 | Point STAN - (Dagostino, Kyle) Service ace (TEAM). |
| 24-17 | Point STAN - (Dagostino, Kyle) Service ace (Rueter,Nolan). |
| 25-17 | Point STAN - (Dagostino, Kyle) Service ace (TEAM). |
| For MCK: Wilcox,Jared; Patterson,Wyatt; Rueter,Nolan; Fiduccia,Pasquale; Polizzi,Michael; Walker,Maalik; libero Thompson,Zach. |
| For STAN: Ewert, Jordan; Bischoff, Paul; Klassen, Matt; Moye, Stephen; Vega, Gabriel; Rakestraw, Kevin; libero Enriques, Evan. |
| 0-1 | Point MCK - (Fiduccia,Pasquale) Attack error by Ewert, Jordan. |
| 0-2 | Point MCK - (Fiduccia,Pasquale) Service ace (Ewert, Jordan). |
| 1-2 | Point STAN - (Fiduccia,Pasquale) Kill by Klassen, Matt (from Bischoff, Paul). | so |
| 2-2 | Point STAN - (Ewert, Jordan) Kill by Vega, Gabriel (from Bischoff, Paul). |
| 2-3 | Point MCK - (Ewert, Jordan) Service error. | so |
| 3-3 | Point STAN - (Wilcox,Jared) Kill by Moye, Stephen (from Bischoff, Paul). | so |
| 3-4 | Point MCK - (Moye, Stephen) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| 4-4 | Point STAN - (Polizzi,Michael) Kill by Klassen, Matt (from Bischoff, Paul). | so |
| 4-5 | Point MCK - (Klassen, Matt) Service error. | so |
| 4-6 | Point MCK - (Walker,Maalik) Kill by Fiduccia,Pasquale. |
| 5-6 | Point STAN - (Walker,Maalik) Kill by Ewert, Jordan (from Bischoff, Paul). | so |
| 5-7 | Point MCK - (Vega, Gabriel) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
| 6-7 | Point STAN - (Rueter,Nolan) Kill by Ewert, Jordan (from Bischoff, Paul). | so |
| 6-8 | Point MCK - (Rakestraw, Kevin) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
| 7-8 | Point STAN - (Patterson,Wyatt) Kill by Moye, Stephen (from Bischoff, Paul). | so |
| 7-9 | Point MCK - (Bischoff, Paul) Kill by Wilcox,Jared (from Fiduccia,Pasquale). | so |
| 8-9 | Point STAN - (Fiduccia,Pasquale) Service error. | so |
| 9-9 | Point STAN - (Ewert, Jordan) Service ace (Rueter,Nolan). |
| 10-9 | Point STAN - (Ewert, Jordan) Attack error by Walker,Maalik (block by Klassen, Matt; Moye, Stephen). |
| 11-9 | Point STAN - (Ewert, Jordan) Kill by Klassen, Matt. |
| Timeout McKendree. |
| 12-9 | Point STAN - (Ewert, Jordan) Attack error by Wilcox,Jared. |
| 13-9 | Point STAN - (Ewert, Jordan) Kill by Vega, Gabriel (from Enriques, Evan). |
| 14-9 | Point STAN - (Ewert, Jordan) Kill by Vega, Gabriel. |
| 14-10 | Point MCK - (Ewert, Jordan) Kill by Polizzi,Michael (from Fiduccia,Pasquale). | so |
| 15-10 | Point STAN - (Wilcox,Jared) Kill by Moye, Stephen (from Bischoff, Paul). | so |
| 15-11 | Point MCK - (Moye, Stephen) Attack error by Klassen, Matt (block by Rueter,Nolan; Polizzi,Michael). | so |
| 16-11 | Point STAN - (Polizzi,Michael) Kill by Rakestraw, Kevin (from Bischoff, Paul). | so |
| 16-12 | Point MCK - (Klassen, Matt) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| 16-13 | Point MCK - (Walker,Maalik) Service ace (Ewert, Jordan). |
| 16-14 | Point MCK - (Walker,Maalik) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). |
| Timeout Stanford. |
| 17-14 | Point STAN - (Walker,Maalik) Kill by Rakestraw, Kevin (from Bischoff, Paul). | so |
| 17-15 | Point MCK - (Vega, Gabriel) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| 18-15 | Point STAN - (Rueter,Nolan) Service error. | so |
| For STAN: Tufuga, Mason. |
| 18-16 | Point MCK - (Tufuga, Mason) Attack error by Ewert, Jordan (block by Fiduccia,Pasquale; Patterson,Wyatt). | so |
| For MCK: Frank,Will. |
| 19-16 | Point STAN - (Frank,Will) Service error. | so |
| 19-17 | Point MCK - (Bischoff, Paul) Service error. | so |
| 20-17 | Point STAN - (Fiduccia,Pasquale) Kill by Vega, Gabriel (from Bischoff, Paul). | so |
| 20-18 | Point MCK - (Ewert, Jordan) Kill by Polizzi,Michael (from Fiduccia,Pasquale). | so |
| 21-18 | Point STAN - (Rueter,Nolan) Kill by Ewert, Jordan (from Bischoff, Paul). | so |
| For MCK: Borenstein,Dustin. |
| For STAN: Dagostino, Kyle. |
| 21-19 | Point MCK - (Dagostino, Kyle) Kill by Borenstein,Dustin (from Fiduccia,Pasquale). | so |
| 22-19 | Point STAN - (Fiduccia,Pasquale) Kill by Rakestraw, Kevin (from Bischoff, Paul). | so |
| 22-20 | Point MCK - (Klassen, Matt) Attack error by Rakestraw, Kevin (block by Rueter,Nolan; Patterson,Wyatt). | so |
| 22-21 | Point MCK - (Walker,Maalik) Attack error by Vega, Gabriel (block by Fiduccia,Pasquale). |
| Timeout Stanford. |
| 23-21 | Point STAN - (Walker,Maalik) Kill by Vega, Gabriel (from Bischoff, Paul). | so |
| 24-21 | Point STAN - (Vega, Gabriel) Attack error by Walker,Maalik. |
| Timeout McKendree. |
| 25-21 | Point STAN - (Vega, Gabriel) Attack error by Rueter,Nolan (block by Bischoff, Paul). |
| For MCK: Rueter,Nolan; Walker,Maalik; Polizzi,Michael; Wilcox,Jared; Fiduccia,Pasquale; Patterson,Wyatt; libero Thompson,Zach. |
| For STAN: Ewert, Jordan; Moye, Stephen; Bischoff, Paul; Klassen, Matt; Rakestraw, Kevin; Vega, Gabriel; libero Enriques, Evan. |
| 1-0 | Point STAN - (Bischoff, Paul) Bad set by Fiduccia,Pasquale. |
| 1-1 | Point MCK - (Bischoff, Paul) Kill by Polizzi,Michael (from Fiduccia,Pasquale). | so |
| 2-1 | Point STAN - (Fiduccia,Pasquale) Attack error by Wilcox,Jared (block by Ewert, Jordan; Moye, Stephen). | so |
| 2-2 | Point MCK - (Ewert, Jordan) Attack error by Klassen, Matt. | so |
| 3-2 | Point STAN - (Wilcox,Jared) Kill by Ewert, Jordan (from Bischoff, Paul). | so |
| 3-3 | Point MCK - (Moye, Stephen) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
| 3-4 | Point MCK - (Polizzi,Michael) Kill by Rueter,Nolan (from Walker,Maalik), block error by Klassen, Matt. |
| 4-4 | Point STAN - (Polizzi,Michael) Kill by Rakestraw, Kevin (from Bischoff, Paul). | so |
| 5-4 | Point STAN - (Klassen, Matt) Kill by Vega, Gabriel (from Bischoff, Paul). |
| 5-5 | Point MCK - (Klassen, Matt) Service error. | so |
| 5-6 | Point MCK - (Walker,Maalik) Kill by Rueter,Nolan (from Fiduccia,Pasquale). |
| 6-6 | Point STAN - (Walker,Maalik) Kill by Rakestraw, Kevin (from Bischoff, Paul). | so |
| For MCK: Frank,Will. |
| 7-6 | Point STAN - (Vega, Gabriel) Service ace (Frank,Will). |
| 8-6 | Point STAN - (Vega, Gabriel) Service ace (Frank,Will). |
| 8-7 | Point MCK - (Vega, Gabriel) Attack error by Ewert, Jordan (block by Fiduccia,Pasquale; Patterson,Wyatt). | so |
| 9-7 | Point STAN - (Rueter,Nolan) Kill by Vega, Gabriel (from Bischoff, Paul). | so |
| 10-7 | Point STAN - (Rakestraw, Kevin) Attack error by Walker,Maalik (block by Ewert, Jordan). |
| 11-7 | Point STAN - (Rakestraw, Kevin) Kill by Moye, Stephen (from Bischoff, Paul). |
| Timeout McKendree. |
| 11-8 | Point MCK - (Rakestraw, Kevin) Kill by Frank,Will (from Fiduccia,Pasquale). | so |
| 12-8 | Point STAN - (Patterson,Wyatt) Kill by Bischoff, Paul, block error by Polizzi,Michael. | so |
| 13-8 | Point STAN - (Bischoff, Paul) Attack error by Walker,Maalik (block by Ewert, Jordan; Moye, Stephen). |
| 13-9 | Point MCK - (Bischoff, Paul) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
| 14-9 | Point STAN - (Fiduccia,Pasquale) Kill by Ewert, Jordan (from Bischoff, Paul). | so |
| 14-10 | Point MCK - (Ewert, Jordan) Service error. | so |
| 15-10 | Point STAN - (Frank,Will) Service error. | so |
| 15-11 | Point MCK - (Moye, Stephen) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
| 15-12 | Point MCK - (Polizzi,Michael) Attack error by Vega, Gabriel (block by Walker,Maalik; Patterson,Wyatt). |
| 16-12 | Point STAN - (Polizzi,Michael) Kill by Klassen, Matt (from Bischoff, Paul). | so |
| 16-13 | Point MCK - (Klassen, Matt) Service error. | so |
| 16-14 | Point MCK - (Walker,Maalik) Service ace (Ewert, Jordan). |
| 16-15 | Point MCK - (Walker,Maalik) Kill by Fiduccia,Pasquale. |
| 17-15 | Point STAN - (Walker,Maalik) Kill by Vega, Gabriel (from Bischoff, Paul). | so |
| 17-16 | Point MCK - (Vega, Gabriel) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| 18-16 | Point STAN - (Rueter,Nolan) Kill by Ewert, Jordan (from Bischoff, Paul). | so |
| For STAN: Tufuga, Mason. |
| 19-16 | Point STAN - (Tufuga, Mason) Attack error by Frank,Will. |
| 19-17 | Point MCK - (Tufuga, Mason) Kill by Frank,Will (from Fiduccia,Pasquale). | so |
| For MCK: Sweetin,Spencer. |
| 20-17 | Point STAN - (Sweetin,Spencer) Kill by Vega, Gabriel (from Bischoff, Paul). | so |
| 20-18 | Point MCK - (Bischoff, Paul) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
| 21-18 | Point STAN - (Fiduccia,Pasquale) Kill by Ewert, Jordan (from Bischoff, Paul). | so |
| 22-18 | Point STAN - (Ewert, Jordan) Kill by Klassen, Matt (from Enriques, Evan). |
| 22-19 | Point MCK - (Ewert, Jordan) Kill by Frank,Will (from Fiduccia,Pasquale). | so |
| 23-19 | Point STAN - (Frank,Will) Kill by Vega, Gabriel (from Bischoff, Paul). | so |
| For STAN: Dagostino, Kyle. |
| 23-20 | Point MCK - (Dagostino, Kyle) Attack error by Vega, Gabriel. | so |
| For MCK: Borenstein,Dustin. |
| 24-20 | Point STAN - (Borenstein,Dustin) Service error. | so |
| 24-21 | Point MCK - (Klassen, Matt) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
| 25-21 | Point STAN - (Walker,Maalik) Service error. | so |